About Us/Shipping/Sizing

Senate Apparel offers a curated  selection of new and vintage clothing and accessories for women and men. Many items for $20 or Less.

  • Our curated selection of mens ties include ties from the best tie makers in the world including: Kiton, Brioni, Ermenegildo Zegna, Charvet Place Vendome, Girogio Armani, and Salvatore Ferragamo.

  • Our jewelry selection is hand picked and/or hand made.

  • Our wallets are Senate created classic leather wallets.

Follow us on Instagram: @senateapparel |

Shipping and Returns

Vintage and Pre-Owned items are shipped from Los Angeles in 1-2 days.

We are a global platform. New items are shipped directly from our partners from around the world. So these items take about 7-12 days to get to you.

Yes. We ship WORLDWIDE.

Also, if something doesn't fit no problem. We have an awesome return policy! Send it to us! We'll give you a refund or if size is the problem we will send you the right size. 

Asia Size Chart Conversion 

Take a look at the article below:

Asia Size Chart

Men
Chest Waist Neck Sleeve
Centimeters Inches Centimeters Inches Centimeters Inches Centimeters Inches
XS 76 - 81 (cm) 30" - 32" 61 - 66 (cm) 24" - 26" 33 - 34 (cm) 13" - 13.5" 79 - 81 (cm) 31" - 32"
S 86 - 91 (cm) 34" - 36" 71 - 76 (cm) 28" - 30" 36 - 37 (cm) 14" - 14.5" 81 - 84 (cm) 32" - 33"
M 97 - 102 (cm) 38" - 40" 81 - 86 (cm) 32" - 34" 38 - 39 (cm) 15" - 15.5" 84 - 86 (cm) 33" - 34"
L 107 - 112 (cm) 42" - 44" 91 - 97 (cm) 36" - 38" 41 - 42 (cm) 16" - 16.5" 86 - 89 (cm) 34" - 35"
XL 117 - 122 (cm) 46" - 48" 102 - 107 (cm) 40" - 42" 43 - 44 (cm) 17" - 17.5" 89 - 91 (cm) 35" - 36"
XXL 127 - 132 (cm) 50" - 52" 112 - 117 (cm) 44" - 46" 46 - 47 (cm) 18" - 18.5" 91 - 94 (cm) 36" - 37"
XXXL 137 - 142 (cm) 54" - 56" 122 - 127 (cm) 48" - 50" 48 - 50 (cm) 19" - 19.5" 94 - 97 (cm) 37" - 38"
XXXXL 147 - 152 (cm) 58" - 60" 132 - 137 (cm) 52" - 54" 51 - 52 (cm) 20" - 20.5" 97 - 99 (cm) 38" - 39"
XXXXXL 157 - 163 (cm) 62" - 64" 142 - 147 (cm) 56" - 58" 53 - 55 (cm) 21" - 21.5" 99 - 102 (cm) 39" - 40"

 

 

Women

EU SIZING 2XS
32
XS
34
S
36
M
38
L
40
XL
42
2XL
44
3XL
46
4XL
48
5XL
50
FRANCE 34 36 38 40 42 44 46 48 50 52
ITALY 38 40 42 44 46 48 50 52 54 56
UK 4 6 8 10 12 14 16 18 20 22
USA 2 4 6 8 10 12 14 16 18 20
ASIA XS S M L XL 2XL 3XL 4XL 5XL 6XL

 

Boys

AGE
SIZE EU
4-6
116
6-8
128
8-10
140
10-12
152
12-14
164
14-16
176
FRANCE 114 126 138 150 162 174
ITALY 114 126 138 150 162 174
UK 6 8 10 12 14 16
USA 6 8 10 12 14 16

 

Girls

 

AGE
SIZE EU
4-6
116
6-8
128
8-10
140
10-12
152
12-14
164
14-16
176
FRANCE 114 126 138 150 162 174
ITALY 114 126 138 150 162 174
UK 6 8 10 12 14 16
USA 6 8 10 12 14 16

 

Gloves

SIZE 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
CM
INCH
15.5
6.1
16
6.1
16.5
6.3
17
6.5
18
7.1
19
7.5
20.5
8.1
22
8.7
23
9.1
24
9.4
26
10.2
27
10.6
LADIES XS S M L XL
MEN S M L XL 2XL
JUNIORS XS S M L XL

 

Shoe Size Conversion

Women’s Shoe Size Conversion

EU SIZING 35 36 37 38 39 40 41 42 43
UK 2.5 3.5 4 5 6 6.5 7 7.5 8
USA  5  6  6.5 7.5 8.5 9 9.5 10  10.5
CHINA  35.5  37  38  39  40  41 42 43 44
JAPAN 21 22 22.5 23.5 24.5  25  25.5  26 27

 

Men’s Shoe Size Conversion

EU SIZING 38 39 40 41 42 43 44 45 46  47  48
UK 5 6 6.5 7 7.5 8 9.5 10.5 11  12  13
USA  6  7  7.5 8 8.5 9 10.5 11.5  12  13  14
CHINA 39  41  –  42  43  43.5 44.5 46 47  48  49
JAPAN 23.5 24.5 25 25.5 26  27  28  29 30  31  32